The following programs receive Satisfactory Progress Evaluations in both attendance and academics:
Cosmetology/Barbering 1600 clock hours
Cosmetology/Barbering 1700 clock hours
Barber 1000 clock hours
Hair Design 1200 clock hours
Esthetics 600 clock hours
Master Esthetics 1200 clock hours
Master Esthetics 1300 clock hours
Instructor 400 clock hours
The Satisfactory Progress Evaluation will occur when students reach the following actual hours and academic weeks:
Program Name | 1st SAP Evaluation Period Ends | 2nd SAP Evaluation Period Ends | 3rd SAP Evaluation Period Ends |
---|---|---|---|
Cosmetology/Barbering | 450 actual hours | 900 actual hours | 1250 actual hours |
Cosmetology/Barbering | 450 actual hours | 900 actual hours | 1250 actual hours |
Cosmetology/Barbering | 450 actual hours | 900 actual hours | 1250 actual hours |
Cosmetology/Barbering | 450 actual hours | 900 actual hours | 1250 actual hours |
Cosmetology/Barbering | 450 actual hours | 900 actual hours | 1250 actual hours |
Cosmetology/Barbering 1700 | 450 actual hours | 900 actual hours | 1300 actual hours |
Cosmetology/Barbering 1700 | 450 actual hours | 900 actual hours | 1300 actual hours |
Cosmetology/Barbering 1700 | 450 actual hours | 900 actual hours | 1300 actual hours |
Cosmetology/Barbering 1700 | 450 actual hours | 900 actual hours | 1300 actual hours |
Cosmetology/Barbering 1700 | 450 actual hours | 900 actual hours | 1300 actual hours |
Barber | 450 actual hours | 900 actual hours | N/A |
Barber | 450 actual hours | 900 actual hours | N/A |
Barber | 450 actual hours | 900 actual hours | N/A |
Barber | 450 actual hours | 900 actual hours | N/A |
Barber | 450 actual hours | 900 actual hours | N/A |
Esthetics | 300 actual hours | N/A | N/A |
Esthetics | 300 actual hours | N/A | N/A |
Esthetics | 300 actual hours | N/A | N/A |
Esthetics | 300 actual hours | N/A | N/A |
Esthetics | 300 actual hours | N/A | N/A |
Master Esthetics | 450 actual hours | 900 actual hours | N/A |
Master Esthetics | 450 actual hours | 900 actual hours | N/A |
Master Esthetics | 450 actual hours | 900 actual hours | N/A |
Master Esthetics | 450 actual hours | 900 actual hours | N/A |
Master Esthetics | 450 actual hours | 900 actual hours | N/A |
Master Esthetics 1300 | 450 actual hours | 900 actual hours | 1200 actual hours |
Master Esthetics 1300 | 450 actual hours | 900 actual hours | 1200 actual hours |
Master Esthetics 1300 | 450 actual hours | 900 actual hours | 1200 actual hours |
Master Esthetics 1300 | 450 actual hours | 900 actual hours | 1200 actual hours |
Master Esthetics 1300 | 450 actual hours | 900 actual hours | 1200 actual hours |
Hair Design | 450 actual hours | 900 actual hours | N/A |
Hair Design | 450 actual hours | 900 actual hours | N/A |
Hair Design | 450 actual hours | 900 actual hours | N/A |
Hair Design | 450 actual hours | 900 actual hours | N/A |
Hair Design | 450 actual hours | 900 actual hours | N/A |
Instructor | 200 actual hours | N/A | N/A |
Instructor | 200 actual hours | N/A | N/A |
Instructor | 200 actual hours | N/A | N/A |
The first evaluation will occur no later than the midpoint of the academic year. The SAP evaluations are completed within seven (7) school business days of the student reaching the evaluation points.
At the end of each evaluation period, the school will determine if the student has maintained at least 85% cumulative attendance since the beginning of the course which indicates that, given the same attendance rate, the student will graduate within the maximum 118% time frame allowed.
The following grading system is used to evaluate a student’s academic ability:
- Examinations are given in all subjects.
- If a student receives an UnSatisfactory Academic Progress Evaluation, the Future Professional Advisor will meet in person with the student, the evaluation will be reviewed and signed by the student acknowledging their unsatisfactory status. The evaluation is maintained in the student’s financial file. The Satisfactory Academic Progress Evaluation will reflect if the student’s evaluation will impact the students eligibility for Financial Aid. The student may request to review their Satisfactory Academic Progress Evaluation from the Financial Services Leader or Future Professional Advisor.
The following grading scale is used for theory progress:
A = 90 – 100% B = 80 – 89% C = 70 – 79% Failing = Below 70%
Practical skills are graded by instructor approval in CourseKey Skills Tracker or guest ticket. Approval from an instructor represents a grade of 70% or higher. No approval indicates a score of less than 70% and the student has not met minimum satisfactory standards on the practical application. The student is required to continue the practical application until they receive approval from an instructor. Students must make up failed or missed tests and incomplete assignments.
* The school uses a 900-hour academic year for Title IV purposes.
20.00 schedule = 45 academic weeks
28.00 schedule = 33 academic weeks
35.00 schedule = 26 academic weeks
22.00 schedule = 45 academic weeks
30.00 schedule = 45 academic weeks